System Status

Environment test
Data center default
Current time 2024-03-29T06:09:34 +0000
Uptime 21 days 14:52
Lease expiration enabled true
Renews threshold 18
Renews (last min) 309

DS Replicas

Instances currently registered with Eureka

ApplicationAMIsAvailability ZonesStatus
ACCOUNTS-API (1) (1) UP (1) - 172.31.100.25
AUTH-API (1) (1) UP (1) - 172.31.101.204
CLIENTS-API (1) (1) UP (1) - 172.31.100.209
GENERAL-REPORTS-API (1) (1) UP (1) - 172.31.101.245
GENERAL-VISIT-API (1) (1) UP (1) - 172.31.100.62
KPIS-API (1) (1) UP (1) - 172.31.100.202
PDFS-API (1) (1) UP (1) - 172.31.100.79
PLAN-TASK-API (1) (1) UP (1) - 172.31.100.67
REAKT-REPORTS-API (1) (1) UP (1) - 172.31.101.28
WORK-LOG-API (1) (1) UP (1) - 172.31.101.166

General Info

NameValue
total-avail-memory59mb
environmenttest
num-of-cpus1
current-memory-usage34mb (57%)
server-uptime21 days 14:52
registered-replicashttp://localhost:8761/eureka/
unavailable-replicashttp://localhost:8761/eureka/,
available-replicas

Instance Info

NameValue
ipAddr169.254.172.2
statusUP